Funded Projects
Since 1987
(Projects listed below are 2015 to present)
- Oxford Early Childhood Center
- Bramlett Elementary School
- Della Davidson Elementary School
- Central Elementary School
- Oxford Intermediate School
- Oxford Middle School
- Oxford High School
- Oxford Learning Center
- C. M. Scott Center
Oxford Early Childhood Center
Bramlett Elementary School
Project/Item | Amount |
---|---|
Indoor/Outdoor Science Classroom | |
P.E.T.S Teacher Resource Books | |
Multi Sensory Room | |
ABCs for Me! Making Reading & Writing Skills | |
Classroom Multi-Sensory Kit | $1,493.33 |
Touch & Learn Fine Motor Bins | $1,071.98 |
Tap, Count, Learn! | $2,922.48 |
Two Fairy Tale STEM Kits | $5,364.00 |
Sensory Room Completion | $1,850.21 |
Growing & Learning in the Classroom | $900.00 |
Full STEAM Ahead | $907.80 |
Foundational Reading: Early Interventions | $1,119.70 |
Kindergarten Classroom Incubators | $2,576.38 |
Book Buddy Family Packs | $500.00 |
Ozbot | $875.00 |
Della Davidson Elementary School
Project/Item | Amount |
---|---|
Growing and Learning in the Classroom (shared with BES and OES) | $900.00 |
Fiber Arts Frenzy (Sewing machines and looms) | $886.68 |
STEAM Makerspace and Game Kits | $1,062.19 |
Aeroponic Vegetable and Fruit Garden | $2,245.00 |
Low Level Fiction | |
Robot Kits | |
Cuisenaire Rods | |
Indoor Greenhouses | |
Nonfiction Reading for Success | |
Who is that? Biography Chapter Books | $1,444.76 |
I Can Hear Clearly Now! (Headphones) | $4,080.31 |
Teaching Empathy: Sets for reading groups | $417.57 |
Touch Math for Interventions | $2,005.56 |
Resources for EL Students | $1,078.03 |
Think Create and Make | $1,200.00 |
3D Printer Robo C2 | $599.99 |
Oregon Scientific Smart Globe | $520.00 |
Making an Imprint and Impact Printmaking Supplies | $2,292.62 |
Book Vending Machine | $10,920.00 |
Lights, Camera, Action! | $975.00 |
Impressive Masterpieces | $495.00 |
Gelli Printing Materials | $2,050.00 |
PK Ten-Tile Frames | $2,183.50 |
Central Elementary School
Project/Item | Amount |
---|---|
Growing and Learning in the Classroom (shared with BES and DDES) | $900.00 |
OSMO Genius Kits | $396.00 |
Learning Centers for OES Math All-Stars | $563.57 |
Reading Foundations: Early Interventions | $643.35 |
Tower Garden for OES | $1,055.06 |
Magic Tree House Classroom Sets | $1,628.09 |
Sensory Resources (OSDF changed the name of the proposal) | $3,343.31 |
Go Phonics & Reading Milestones | |
US & World Pull Down Maps | |
Building BIG | |
Hands On - Minds On: Operation & Algebraic Thinking | |
Chickens, Ducks, Quails, Oh My! | |
Modeling Math with Manipulatives | |
Manipulatives for Reaching Math Goals & Beyond | |
Reading math goals with hands on activities | |
Learning with Legos | |
Caution Future Artists in the Making | $954.60 |
Reading to Succeed | $1,224.75 |
Learning with Legos: Part 2 | $629.39 |
Creative Careers | $608.40 |
Building STEAM at OES | $565.64 |
Ride and Read | $300.93 |
Mobile Makerspace and Critical Thinking Cart | $2,961.12 |
Central is Heart Healthy! | $3,888.96 |
Revamping Computer Science Robots and Circuits | $4,000.00 |
Building Strong Readers | $500.00 |
Read Across 5th Grade | $500.00 |
Success For Science: Bridging the Benchmark Gaps | $832.04 |
Improving Learning with Sensory Engagement | $1,156.31 |
Oxford Intermediate School
Project/Item | Amount |
---|---|
Thanks a Latte (coffee cart) | $604.82 |
Tower Gardens | $1,122.50 |
Everything you need to know to ace ELA | $1,352.20 |
Printing Possibilities | $1,898.90 |
Graphic Novels for the Library | $2,053.42 |
Stock the Labs - Year 2 | $7,066.50 |
Bird Brain Science & History | |
EV3 Robots | |
Read to Succeed | |
Lights... Read... Action | |
Math & Science Gizmos | |
Lights... Read... Action: Part 2 | |
Healthy Heroes | $2,417.60 |
Everyday Heroes | $3,000.00 |
Science & STEM Curriculum | $440.90 |
EBook Starter Collection | $2,800.00 |
Stock the Lab | $3,553.21 |
Coding & Robotics | $2,616.00 |
Multi user EBooks | $4,647.38 |
A Peer Tutor | $1,600.00 |
It's All About That Bass | $2,884.76 |
Music Alive | 299.00 |
Brown Girl Dreaming | $1169.00 |
Keeping Tigger Seated | $4,680.00 |
Can You Hear Me Now | $300.00 |
Math Manipulatives | $1,157.43 |
9 Square in the Air | $1,000.00 |
Library Books | $500.00 |
Orchestra- Improving quantity and quality of instruments | $2,500.00 |
Big Kids like Picture Books TOO! | $500.00 |
Bringing Ancient Civilizations to the Classroom | $1,300.00 |
Ukuleles Classroom Set | $1,530.00 |
School Owned Instrument Inventory | $6,405.00 |
Oxford Middle School
Project/Item | Amount |
---|---|
Cross-Curriculum: The Bone Yard | $198.78 |
Intro to Strength Training | $506.49 |
Drying Racks for New Ceramics Class | $1,082.37 |
Virtual Reality (ClassVR system) | $3,338.00 |
Wireless Microphones | $17,255.65 |
Bloxels | $2,616.00 |
Engineering Workspace | $1,539.38 |
Google Cardboard Glasses | $470.00 |
Skillastics | |
Robotics Competition Kit | $1,097.00 |
Vex Robotics | $15,596.00 |
Solar Powered Calculators | $15,948.00 |
Recycling 3D Filament | $2,298.99 |
YA Literature: Emotional Intelligence Tool | $714.33 |
We do, You do: High Interests Texts | $582.81 |
Drying Racks & Extruder | $1,478.99 |
OMS Band- Creating Advanced Opportunities for All | $2,500.00 |
US History Full Curriculum Map Sets | $3,092.04 |
Lightning Design for the 21st Century | $814.00 |
ToneChimes for OMS: Finding Joy in EveryRING | $2,896.67 |
PiaNO? PianYES! Students discover the KEYS to success | $5,599.92 |
OMS Ceramics are KILN it | $1,000.00 |
Oxford High School
Project/Item | Amount |
---|---|
Knowledge Matters Virtual Simulation | $1,295.00 |
Creating a 2nd Ruckus | $1,560.00 |
The Traveling Kitchen | $1,665.65 |
Arduino Robots | $1,850.00 |
Graphing Calculators | $4,249.97 |
Learning in a Virtual World (VR) | $5,831.73 |
Equipment for Girls Personal Fitness Program | $800.00 |
Tool Replacement/Enhancement for Theatre Department | $703.00 |
To See the Unseen | |
Exploring Digital Art | |
2D Design in the 21st Century | |
Stop & See the World a Bit Closer | |
Stemming into STEM | |
Making Connections | |
OHS Sports Production Camera | $3,999.00 |
Macrophotography | $5,696.82 |
ACT Graphing Calculators | $4,249.97 |
Microscopes | $13,440.00 |
Jazz Band | $3,500.00 |
3D Printer | $4,690.00 |
R.I.S.E | $1,880.00 |
eSports | $1,523.92 |
Rise Blue Goat Compassion Campaign | $3,380.00 |
BusinessU Site License | $1,595.00 |
Digital Yearbook | $1,000.00 |
Secure Broadcast Storage | $500.00 |
Invertebrates and Plants Slides | $1,549.60 |
The Big Picture of our Small World | $1,590.00 |
That's a Novel Idea | $1,200.00 |
Making Math Mobile | $590.11 |
CNC & Plotter | $8,582.67 |
It's a Revolution: Gene Sequencing to Editing | $12,778.00 |
Independent Reading that Motivates | $514.65 |
What Earth's Got | $3,008.76 |
Innovation Manufacturing | $7,410.00 |
YA Literature: A Path Towards Empathy and Integrity | $336.37 |
Horticulture Floral Design Cooler | $3,950.00 |
Music Composition White Board | $1,350.00 |
Enhancing Theatre Props with Pneumatics | $4,710.47 |
Capturing the Moments that Charger Your Heart | $1,000.00 |
Ceramics Supplies for new OHS course | $11,871.87 |
Easels for Painting Studio | $7,119.80 |
Nonfiction: The Reality of Life | $500.00 |
Cardboard projects for computer science | $426.00 |
To the Unseen III | $2,368.00 |
Oxford Learning Center
C. M. Scott Center
Project/Item | Amount |
---|---|
Digital Camera for Transitional Portfolios | $200.00 |
Camcorder | $352.03 |
Touchscreen Monitors and Software | $1,017.00 |
Language and Social Behavior Development Materials | $1,123.00 |
Academic Work Activities | $377.00 |
Functional Academics: Telling Time and Counting Money | $550.00 |
Materials for Teaching Language/Non-Verbal Communication and Functional Academics | $1,033.00 |
Materials for Teaching Work-related Social and Functional and Math Skills | $829.00 |
Sign Language Library | $600.00 |
Technology-Based Learning Materials for Students and Developmental Disabilities | $1,060.00 |
Video Camera/Recorder | $640.00 |