Special Education Proposed Draft Budget Application for Fiscal Year 2027
Review the Special Education Department’s proposed draft budget and information below, then send us your comments, suggestions, and questions using the feedback survey:
Survey Closed
Individuals with Disabilities Act (IDEA) Projected Allocations
- IDEA, Part B = $1,217,845
- IDEA, Part B, Preschool = $32,010
- Total Allocation = $1,249,855
| Area | Categories | Total | ||
|---|---|---|---|---|
| Employee Salaries | Employee Benefits | Professional & Technical Services | ||
| Special Educational Programs | $558,918.72 | $50,886.12 | $0.00 | $609,804.84 |
| Tutorial/ Supplemental Education Services | $135,400.00 | $48,139.34 | $3,141.66 | $186,681.00 |
| Health Services | $65,651.00 | $3,992.17 | $0.00 | $69,643.17 |
| Psychological Services | $75,760.00 | $4,951.29 | $0.00 | $80,711.29 |
| Speech Pathology and Audiology Services | $73,775.75 | $6,128.03 | $0.00 | $79,903.78 |
| Improvement of Instruction Services | $82,532.00 | $5,618.02 | $0.00 | $88,150.02 |
| Special Area Administration | $122,306.25 | $7,339.65 | $0.00 | $129,645.90 |
| Total | $1,114,343.72 | $127,054.62 | $3,141.66 | $1,244,540.00 |
Employee Salaries and Employee Benefits include:
- 20 Teacher Assistants
- Full-time Psychometrists
- Case Manager
- Occupational Therapist
- Reading Interventionist
- District Behavior Specialist
- Speech Language Therapist
- 19% of Two Preschool Teachers
- Program Administrators
Other uses include:
- Indirect Costs
MAEP funds (district funded) cover:
- 46 Certified Special Education Teachers
- 10 Speech Language Pathologists
