Employee Compensation & Pay Scales
If you would like to request printed pay scales or pay scales from previous years, please contact the Human Resources Department.
- Teacher
- Admin (District)
- Admin (School)
- Bus Driver & Bus Monitor
- Child Nutrition
- Classified Staff
- Coaches
- Supplements
- Substitutes & Temp Workers
- Teacher Assistant
Teacher
Certified Teacher Pay Scales
School Year: 2024-2025
Board Approved: May 20, 2024
Certified Teacher Positions
- Certified Teacher (187 days)
- Culinary Arts Instructor (200 days)
- Engineering STEM Instructor (200 days)
- Guidance Counselor (207 days)
- Guidance Counselor - High School (218 days)
- Information Technology Instructor (200 days)
- Intervention Coordinator (187 days)
- Health Sciences/Sports Medicine Instructor (200 days)
- Hearing Impaired Teacher (187 days)
- Horticulture Instructor (200 days)
- Law & Public Safety Instructor (200 days)
- Librarian (187 days)
- Nurse, RN (187 days)
- Occupational Therapist (187 days)
- Pathways Instructor (200 days)
- Psychometrist (187 days)
- Retention Coordinator (187 days)
- School Psychologist (207 days)
- Student Services (200 days)
Certified Teacher Pay Scales
Step | Annual Salary |
---|---|
0 | $47,764 |
1 | $48,183 |
2 | $48,603 |
3 | $49,022 |
4 | $49,442 |
5 | $50,679 |
6 | $51,099 |
7 | $51,518 |
8 | $51,938 |
9 | $52,357 |
10 | $53,595 |
11 | $54,014 |
12 | $54,434 |
13 | $54,853 |
14 | $55,273 |
15 | $56,511 |
16 | $56,930 |
17 | $57,349 |
18 | $57,769 |
19 | $58,188 |
20 | $59,426 |
21 | $59,846 |
22 | $60,265 |
23 | $60,684 |
24 | $61,104 |
25 | $63,672 |
26 | $64,091 |
27 | $64,510 |
28 | $64,930 |
29 | $65,349 |
30 | $65,769 |
31 | $66,188 |
32 | $66,608 |
33 | $67,027 |
34 | $67,446 |
35 | $67,866 |
36 | $67,876 |
37 | $67,886 |
38 | $67,897 |
39 | $67,907 |
40 | $67,917 |
41 | $67,927 |
42 | $67,937 |
Step | Annual Salary |
---|---|
0 | $49,590 |
1 | $50,137 |
2 | $50,685 |
3 | $51,232 |
4 | $51,779 |
5 | $53,068 |
6 | $53,615 |
7 | $54,163 |
8 | $54,710 |
9 | $55,257 |
10 | $56,546 |
11 | $57,094 |
12 | $57,641 |
13 | $58,188 |
14 | $58,736 |
15 | $60,025 |
16 | $60,572 |
17 | $61,119 |
18 | $61,666 |
19 | $62,214 |
20 | $63,503 |
21 | $64,050 |
22 | $64,597 |
23 | $65,145 |
24 | $65,692 |
25 | $68,260 |
26 | $68,807 |
27 | $69,354 |
28 | $69,902 |
29 | $70,449 |
30 | $70,996 |
31 | $71,544 |
32 | $72,091 |
33 | $72,638 |
34 | $73,185 |
35 | $73,733 |
36 | $73,743 |
37 | $73,753 |
38 | $73,763 |
39 | $73,774 |
40 | $73,784 |
41 | $73,794 |
42 | $73,804 |
Step | Annual Salary |
---|---|
0 | $50,930 |
1 | $51,508 |
2 | $52,086 |
3 | $52,664 |
4 | $53,242 |
5 | $54,587 |
6 | $55,165 |
7 | $55,743 |
8 | $56,321 |
9 | $56,899 |
10 | $58,245 |
11 | $58,823 |
12 | $59,400 |
13 | $59,978 |
14 | $60,556 |
15 | $61,902 |
16 | $62,480 |
17 | $63,058 |
18 | $63,636 |
19 | $64,214 |
20 | $65,559 |
21 | $66,137 |
22 | $66,715 |
23 | $67,293 |
24 | $67,871 |
25 | $70,444 |
26 | $71,022 |
27 | $71,600 |
28 | $72,178 |
29 | $72,756 |
30 | $73,334 |
31 | $73,912 |
32 | $74,490 |
33 | $75,068 |
34 | $75,646 |
35 | $76,224 |
36 | $76,239 |
37 | $76,254 |
38 | $76,270 |
39 | $76,285 |
40 | $76,300 |
41 | $76,316 |
42 | $76,331 |
Step | Annual Salary |
---|---|
0 | $52,782 |
1 | $53,411 |
2 | $54,040 |
3 | $54,669 |
4 | $55,298 |
5 | $56,695 |
6 | $57,324 |
7 | $57,953 |
8 | $58,582 |
9 | $59,211 |
10 | $60,608 |
11 | $61,237 |
12 | $61,866 |
13 | $62,495 |
14 | $63,124 |
15 | $64,521 |
16 | $65,150 |
17 | $65,779 |
18 | $66,408 |
19 | $67,037 |
20 | $68,434 |
21 | $69,063 |
22 | $69,692 |
23 | $70,321 |
24 | $70,950 |
25 | $73,523 |
26 | $74,152 |
27 | $74,781 |
28 | $75,410 |
29 | $76,040 |
30 | $76,669 |
31 | $77,298 |
32 | $77,927 |
33 | $78,556 |
34 | $79,185 |
35 | $79,814 |
36 | $79,830 |
37 | $79,845 |
38 | $79,860 |
39 | $79,876 |
40 | $79,891 |
41 | $79,907 |
42 | $79,922 |
Admin (District)
District-level Administrative Pay Scales
School Year: 2024-2025
Board Approved: July 29, 2024
Placement on the salary scale does not represent years of experience. New employees with the Oxford School District will be placed on the scale based on qualifications, verified experience, and salary verified with a previous employer.
District-level Admin Positions
- Pay Grade A (238 days)[A]
- Chief Academic Officer/Assistant Superintendent
- Chief Financial Officer
- Chief of Staff
- Chief of Student Services
- Chief Operations Officer
- Pay Grade B (238 days)[B]
- Director of Accreditation & Accountability
- Director of Athletics & Activities
- Director of Child Nutrition
- Director of Community & Workforce Development
- Director of Facilities
- Director of Federal Programs (Part-time, 50%)
- Director of Finance
- Director of Human Resources
- Director of Information Systems
- Director of Special Education
- Director of Teaching & Learning
- Director of Transportation
- Pay Grade C (238 days)[C]
- Assistant Director of Career Technical Education
- Assistant Director of Information Systems
- Assistant Director of Special Education
- Associate Director of Human Resources
- Director of Communications
- Director of Continuous Improvement & Student Success
- Director of Early Childhood & Reading Development
- Director of Student Development
- Director of Student Services
- Pay Grade D (238 days)[D]
- Case Manager (Special Education)
- Director of Health & Wellness
- Educational Data Analyst
- E.L. Coordinator
- Instructional Technology Coordinator
- Pay Grade E (238 days)[E]
- Director of Registration
- Network Administrator
- Nutritionist/Assistant Director of Child Nutrition
- Systems Administrator II2
- Technical Support Supervisor
- Pay Grade F (218 days)[F]
- Academic Coach
- School Readiness Coordinator (Part-time, 50%)
- Pay Grade G (238 days)[G]
- Assistant Director of Human Resources
- Digital Communications Specialist
- HVAC Supervisor
- MSIS & Attendance Coordinator
- Plumbing Supervisor
- Staff Accountant
- Supervisor of Grounds
- Systems Administrator I1
- Transportation Shop Foreman
District-level Admin Pay Scales
Step | Annual Salary |
---|---|
0 | $91,285 |
1 | $92,198 |
2 | $93,120 |
3 | $94,051 |
4 | $94,991 |
5 | $95,941 |
6 | $96,901 |
7 | $97,870 |
8 | $98,848 |
9 | $99,837 |
10 | $100,835 |
11 | $101,844 |
12 | $102,862 |
13 | $103,891 |
14 | $104,930 |
15 | $105,979 |
16 | $107,039 |
17 | $108,109 |
18 | $109,190 |
19 | $110,282 |
20 | $111,385 |
21 | $112,499 |
22 | $113,624 |
23 | $114,760 |
24 | $115,907 |
25 | $117,067 |
26 | $118,237 |
27 | $119,420 |
28 | $120,614 |
29 | $121,820 |
30 | $123,038 |
Step | Annual Salary |
---|---|
0 | $85,143 |
1 | $85,995 |
2 | $86,855 |
3 | $87,723 |
4 | $88,600 |
5 | $89,486 |
6 | $90,381 |
7 | $91,285 |
8 | $92,198 |
9 | $93,120 |
10 | $94,051 |
11 | $94,992 |
12 | $95,941 |
13 | $96,901 |
14 | $97,870 |
15 | $98,849 |
16 | $99,837 |
17 | $100,835 |
18 | $101,844 |
19 | $102,862 |
20 | $103,891 |
21 | $104,930 |
22 | $105,979 |
23 | $107,039 |
24 | $108,109 |
25 | $109,190 |
26 | $110,282 |
27 | $111,385 |
28 | $112,499 |
29 | $113,624 |
30 | $114,760 |
Step | Annual Salary |
---|---|
0 | $77,558 |
1 | $78,334 |
2 | $79,117 |
3 | $79,908 |
4 | $80,707 |
5 | $81,514 |
6 | $82,330 |
7 | $83,153 |
8 | $83,984 |
9 | $84,824 |
10 | $85,672 |
11 | $86,529 |
12 | $87,394 |
13 | $88,268 |
14 | $89,151 |
15 | $90,043 |
16 | $90,943 |
17 | $91,852 |
18 | $92,771 |
19 | $93,699 |
20 | $94,636 |
21 | $95,582 |
22 | $96,538 |
23 | $97,503 |
24 | $98,478 |
25 | $99,463 |
26 | $100,458 |
27 | $101,462 |
28 | $102,477 |
29 | $103,502 |
30 | $104,537 |
Step | Annual Salary |
---|---|
0 | $71,446 |
1 | $72,160 |
2 | $72,882 |
3 | $73,610 |
4 | $74,347 |
5 | $75,090 |
6 | $75,841 |
7 | $76,599 |
8 | $77,365 |
9 | $78,139 |
10 | $78,920 |
11 | $79,710 |
12 | $80,507 |
13 | $81,312 |
14 | $82,125 |
15 | $82,946 |
16 | $83,776 |
17 | $84,613 |
18 | $85,459 |
19 | $86,314 |
20 | $87,177 |
21 | $88,049 |
22 | $88,929 |
23 | $89,819 |
24 | $90,717 |
25 | $91,624 |
26 | $92,540 |
27 | $93,466 |
28 | $94,400 |
29 | $95,344 |
30 | $96,298 |
Step | Annual Salary |
---|---|
0 | $65,333 |
1 | $65,986 |
2 | $66,646 |
3 | $67,313 |
4 | $67,986 |
5 | $68,666 |
6 | $69,352 |
7 | $70,046 |
8 | $70,746 |
9 | $71,454 |
10 | $72,168 |
11 | $72,890 |
12 | $73,619 |
13 | $74,355 |
14 | $75,099 |
15 | $75,850 |
16 | $76,608 |
17 | $77,374 |
18 | $78,148 |
19 | $78,929 |
20 | $79,719 |
21 | $80,516 |
22 | $81,321 |
23 | $82,134 |
24 | $82,956 |
25 | $83,785 |
26 | $84,623 |
27 | $85,469 |
28 | $86,324 |
29 | $87,187 |
30 | $88,059 |
Step | Annual Salary |
---|---|
0 | $59,534 |
1 | $60,129 |
2 | $60,730 |
3 | $61,338 |
4 | $61,951 |
5 | $62,571 |
6 | $63,196 |
7 | $63,828 |
8 | $64,467 |
9 | $65,111 |
10 | $65,762 |
11 | $66,420 |
12 | $67,084 |
13 | $67,755 |
14 | $68,433 |
15 | $69,117 |
16 | $69,808 |
17 | $70,506 |
18 | $71,211 |
19 | $71,923 |
20 | $72,643 |
21 | $73,369 |
22 | $74,103 |
23 | $74,844 |
24 | $75,592 |
25 | $76,348 |
26 | $77,112 |
27 | $77,883 |
28 | $78,662 |
29 | $79,448 |
30 | $80,243 |
Step | Annual Salary |
---|---|
0 | $53,735 |
1 | $54,272 |
2 | $54,815 |
3 | $55,363 |
4 | $55,916 |
5 | $56,476 |
6 | $57,040 |
7 | $57,611 |
8 | $58,187 |
9 | $58,769 |
10 | $59,356 |
11 | $59,950 |
12 | $60,550 |
13 | $61,155 |
14 | $61,767 |
15 | $62,384 |
16 | $63,008 |
17 | $63,638 |
18 | $64,275 |
19 | $64,917 |
20 | $65,566 |
21 | $66,222 |
22 | $66,884 |
23 | $67,553 |
24 | $68,229 |
25 | $68,911 |
26 | $69,600 |
27 | $70,296 |
28 | $70,999 |
29 | $71,709 |
30 | $72,426 |
Admin (School)
School-level Administrative Pay Scales
School Year: 2024-2025
Board Approved: May 20, 2024
Placement on the salary scale does not represent years of experience. New employees with the Oxford School District will be placed on the scale based on qualifications, verified experience, and salary verified with a previous employer.
School-level Admin Positions
- Pay Grade A (238 days)[A]
- High School Principal
- Pay Grade B (238 days)[B]
- Middle School Principal
- Pay Grade C (238 days)[C]
- Intermediate School Principal
- Elementary School Principal
- Pay Grade D (218 days)[D]
- High School Assistant Principal
- Oxford Learning Center Director
- Pay Grade E (218 days)[E]
- Middle School Assistant Principal
- Pay Grade F (218 days)[F]
- Intermediate School Assistant Principal
- Elementary School Assistant Principal
School-level Admin Pay Scales
Step | Annual Salary |
---|---|
0 | $100,224 |
1 | $101,227 |
2 | $102,229 |
3 | $103,251 |
4 | $104,273 |
5 | $105,316 |
6 | $106,359 |
7 | $107,422 |
8 | $108,486 |
9 | $109,571 |
10 | $110,656 |
11 | $111,763 |
12 | $112,868 |
13 | $113,997 |
14 | $115,126 |
15 | $116,278 |
16 | $117,429 |
17 | $118,603 |
18 | $119,778 |
19 | $120,976 |
20 | $122,173 |
21 | $123,394 |
22 | $124,616 |
23 | $125,863 |
24 | $127,108 |
25 | $128,380 |
26 | $129,651 |
27 | $130,948 |
28 | $132,244 |
29 | $133,566 |
30 | $134,888 |
Step | Annual Salary |
---|---|
0 | $96,340 |
1 | $97,304 |
2 | $98,267 |
3 | $99,250 |
4 | $100,232 |
5 | $101,235 |
6 | $102,237 |
7 | $103,260 |
8 | $104,282 |
9 | $105,324 |
10 | $106,367 |
11 | $107,431 |
12 | $108,494 |
13 | $109,580 |
14 | $110,665 |
15 | $111,772 |
16 | $112,879 |
17 | $114,006 |
18 | $115,135 |
19 | $116,287 |
20 | $117,439 |
21 | $118,612 |
22 | $119,787 |
23 | $120,985 |
24 | $122,182 |
25 | $123,405 |
26 | $124,627 |
27 | $125,873 |
28 | $127,119 |
29 | $128,390 |
30 | $128,061 |
Step | Annual Salary |
---|---|
0 | $87,057 |
1 | $87,928 |
2 | $88,798 |
3 | $89,686 |
4 | $90,574 |
5 | $91,479 |
6 | $92,386 |
7 | $93,309 |
8 | $94,233 |
9 | $95,175 |
10 | $96,118 |
11 | $97,079 |
12 | $98,040 |
13 | $99,020 |
14 | $100,001 |
15 | $101,001 |
16 | $102,001 |
17 | $103,021 |
18 | $104,040 |
19 | $105,081 |
20 | $106,122 |
21 | $107,183 |
22 | $108,244 |
23 | $109,327 |
24 | $110,409 |
25 | $111,513 |
26 | $112,617 |
27 | $113,743 |
28 | $114,869 |
29 | $116,018 |
30 | $117,167 |
Step | Annual Salary |
---|---|
0 | $73,834 |
1 | $74,572 |
2 | $75,311 |
3 | $76,064 |
4 | $76,817 |
5 | $77,586 |
6 | $78,353 |
7 | $79,137 |
8 | $79,920 |
9 | $80,720 |
10 | $81,519 |
11 | $82,334 |
12 | $83,149 |
13 | $83,981 |
14 | $84,812 |
15 | $85,660 |
16 | $86,508 |
17 | $87,373 |
18 | $88,239 |
19 | $89,121 |
20 | $90,003 |
21 | $90,903 |
22 | $91,804 |
23 | $92,721 |
24 | $93,640 |
25 | $94,576 |
26 | $95,513 |
27 | $96,468 |
28 | $97,423 |
29 | $98,397 |
30 | $99,372 |
Step | Annual Salary |
---|---|
0 | $70,589 |
1 | $71,295 |
2 | $72,001 |
3 | $72,721 |
4 | $73,441 |
5 | $73,175 |
6 | $74,910 |
7 | $75,659 |
8 | $76,408 |
9 | $77,172 |
10 | $77,936 |
11 | $78,715 |
12 | $79,495 |
13 | $80,290 |
14 | $81,084 |
15 | $81,895 |
16 | $82,706 |
17 | $83,533 |
18 | $84,361 |
19 | $85,204 |
20 | $86,048 |
21 | $86,908 |
22 | $87,769 |
23 | $88,646 |
24 | $89,524 |
25 | $90,419 |
26 | $91,314 |
27 | $92,228 |
28 | $93,140 |
29 | $94,072 |
30 | $95,004 |
Step | Annual Salary |
---|---|
0 | $67,746 |
1 | $68,423 |
2 | $69,101 |
3 | $69,792 |
4 | $70,483 |
5 | $71,188 |
6 | $71,892 |
7 | $72,612 |
8 | $73,331 |
9 | $74,064 |
10 | $74,797 |
11 | $75,545 |
12 | $76,293 |
13 | $77,056 |
14 | $77,819 |
15 | $78,598 |
16 | $79,375 |
17 | $80,169 |
18 | $80,962 |
19 | $81,772 |
20 | $82,582 |
21 | $83,408 |
22 | $84,234 |
23 | $85,076 |
24 | $85,919 |
25 | $86,777 |
26 | $87,637 |
27 | $88,513 |
28 | $89,390 |
29 | $90,283 |
30 | $91,177 |
Bus Driver & Bus Monitor
Bus Driver & Bus Monitor Pay Scale
School Year: 2024-2025
Board Approved: July 29, 2024
Placement on the salary scale does not represent years of experience. New employees with the Oxford School District will be placed on the scale based on qualifications, verified experience, and salary verified with a previous employer.
Step | Hourly Rate |
---|---|
0 | $19.19 |
1 | $19.40 |
2 | $19.61 |
3 | $19.83 |
4 | $20.05 |
5 | $20.27 |
6 | $20.49 |
7 | $20.72 |
8 | $20.95 |
9 | $21.17 |
10 | $21.40 |
11 | $21.64 |
12 | $21.88 |
13 | $22.12 |
14 | $22.36 |
15 | $22.61 |
16 | $22.86 |
17 | $23.11 |
18 | $23.37 |
19 | $23.62 |
20 | $23.88 |
21 | $24.15 |
22 | $24.41 |
23 | $24.68 |
24 | $24.95 |
25 | $25.22 |
26 | $25.50 |
27 | $25.78 |
28 | $26.06 |
29 | $26.35 |
30 | $26.64 |
Bus Monitor Position | Pay Rate |
---|---|
O.S.D. Staff Member | Overtime pay after 40 hours |
Non-O.S.D. Employees | $15 per hour |
Child Nutrition
Child Nutrition Staff Pay Scales
School Year: 2024-2025
Board Approved: May 20, 2024
Placement on the salary scale does not represent years of experience. New employees with the Oxford School District will be placed on the scale based on qualifications, verified experience, and salary verified with a previous employer.
Child Nutrition Staff Positions
- Direct Support Specialist (238 days)[A]
- Cafeteria Manager (186 days)[B]
- Cafeteria Assistant Manager (184 days)[C]
- Food Service Worker 2 (184 days)[D]
- Food Service Worker 1 (184 days)[E]
Child Nutrition Staff Pay Scales
Step | Hourly Rate |
---|---|
0 | $20.47 |
1 | $20.70 |
2 | $20.94 |
3 | $21.18 |
4 | $21.42 |
5 | $21.68 |
6 | $22.23 |
7 | $22.78 |
8 | $23.35 |
9 | $23.93 |
10 | $24.24 |
11 | $24.53 |
12 | $24.84 |
13 | $25.15 |
14 | $25.46 |
15 | $25.80 |
16 | $26.13 |
17 | $26.47 |
18 | $26.81 |
19 | $27.16 |
20 | $27.53 |
21 | $27.90 |
22 | $28.28 |
23 | $28.66 |
24 | $29.05 |
25 | $29.46 |
26 | $29.87 |
27 | $30.28 |
28 | $30.70 |
29 | $31.14 |
30 | $31.58 |
Step | Hourly Rate |
---|---|
0 | $18.13 |
1 | $18.35 |
2 | $18.57 |
3 | $18.80 |
4 | $19.02 |
5 | $19.26 |
6 | $19.50 |
7 | $19.74 |
8 | $19.99 |
9 | $20.23 |
10 | $20.51 |
11 | $20.77 |
12 | $21.04 |
13 | $21.32 |
14 | $21.59 |
15 | $21.88 |
16 | $22.18 |
17 | $22.47 |
18 | $22.77 |
19 | $23.09 |
20 | $23.40 |
21 | $23.74 |
22 | $24.07 |
23 | $24.40 |
24 | $24.75 |
25 | $25.11 |
26 | $25.47 |
27 | $25.84 |
28 | $26.22 |
29 | $26.60 |
30 | $26.99 |
Step | Hourly Rate |
---|---|
0 | $10.93 |
1 | $11.07 |
2 | $11.20 |
3 | $11.34 |
4 | $11.49 |
5 | $11.64 |
6 | $11.78 |
7 | $11.94 |
8 | $12.10 |
9 | $12.25 |
10 | $12.42 |
11 | $12.59 |
12 | $12.75 |
13 | $12.92 |
14 | $13.10 |
15 | $13.28 |
16 | $13.47 |
17 | $13.66 |
18 | $13.85 |
19 | $14.04 |
20 | $14.25 |
21 | $14.47 |
22 | $14.69 |
23 | $14.91 |
24 | $15.13 |
25 | $15.37 |
26 | $15.62 |
27 | $15.87 |
28 | $16.12 |
29 | $16.38 |
30 | $16.65 |
Step | Hourly Rate |
---|---|
0 | $10.60 |
1 | $10.73 |
2 | $10.84 |
3 | $10.97 |
4 | $11.10 |
5 | $11.23 |
6 | $11.36 |
7 | $11.50 |
8 | $11.64 |
9 | $11.78 |
10 | $11.93 |
11 | $12.07 |
12 | $12.22 |
13 | $12.38 |
14 | $12.53 |
15 | $12.70 |
16 | $12.86 |
17 | $13.03 |
18 | $13.20 |
19 | $13.37 |
20 | $13.55 |
21 | $13.73 |
22 | $13.92 |
23 | $14.11 |
24 | $14.30 |
25 | $14.50 |
26 | $14.70 |
27 | $14.90 |
28 | $15.12 |
29 | $15.33 |
30 | $15.54 |
Step | Hourly Rate |
---|---|
0 | $9.54 |
1 | $9.67 |
2 | $9.79 |
3 | $9.93 |
4 | $10.07 |
5 | $10.21 |
6 | $10.36 |
7 | $10.52 |
8 | $10.66 |
9 | $10.81 |
10 | $10.98 |
11 | $11.15 |
12 | $11.33 |
13 | $11.50 |
14 | $11.68 |
15 | $11.87 |
16 | $11.87 |
17 | $11.87 |
18 | $11.87 |
19 | $11.87 |
20 | $11.87 |
21 | $11.87 |
22 | $11.87 |
23 | $11.87 |
24 | $11.87 |
25 | $11.87 |
26 | $11.87 |
27 | $11.87 |
28 | $11.87 |
29 | $11.87 |
30 | $11.87 |
Classified Staff
Classified Employee Pay Scales
School Year: 2024-2025
Board Approved: June 10, 2024
Placement on the salary scale does not represent years of experience. New employees with the Oxford School District will be placed on the scale based on qualifications, verified experience, and salary verified with a previous employer.
Classified Employee Positions
- Pay Grade A[A]
- Executive Assistant/Board Clerk (238 days)
- Pay Grade B[B]
- Computer Technician (238 days)
- Network Technician (238 days)
- Licensed Practical Nurse (187 days)
- Certified Occupational Therapy Assistant (187 days)
- Pay Grade C[C]
- Maintenance Specialist (238 days)
- Transition Specialist (220 days)
- Student Planning Instructional Aide (187 days)
- Communications Specialist (238 days)
- Pay Grade D[D]
- Transportation Bus Mechanic (238 days)
- Pay Grade E[E]
- Accounts Payable Clerk (238 days)
- Payroll Clerk (238 days)
- Fixed Assets & Procurement Clerk (238 days)
- Human Resources Associate (238 days)
- Pay Grade F[F]
- Transportation Dispatcher/Route Planner (238 days)
- Office Manager at OHS & OMS (238 days)
- Office Manager at Elementary School (220 days)
- Administrative Assistant at Central Office (238 days)
- Pay Grade G[G]
- Records Clerk at OHS (238 days)
- Pay Grade H[H]
- Records Clerk (205 days)
- Maintenance Worker (238 days)
- Transportation Worker (238 days)
- Admin Assistant I1 at OHS (220 days)
- Pay Grade I[I]
- Groundskeeper (238 days)
- Field Maintenance Technician (238 days)
- Utility Worker (238 days)
- Pay Grade J[J]
- Receptionist at Central Office (238 days)
- Attendance Clerk at OHS (190 days)
- Online Course Facilitator (187 days)
- Receptionist at OHS (205 days)
- Receptionist (190 days)
- Pay Grade K[K]
- Custodian (238 days)
Classified Employee Pay Scales
Step | Hourly Rate |
---|---|
0 | $24.85 |
1 | $25.10 |
2 | $25.35 |
3 | $25.60 |
4 | $25.86 |
5 | $26.11 |
6 | $26.38 |
7 | $26.64 |
8 | $26.91 |
9 | $27.18 |
10 | $27.45 |
11 | $27.72 |
12 | $28.00 |
13 | $28.28 |
14 | $28.56 |
15 | $25.85 |
16 | $29.14 |
17 | $29.43 |
18 | $29.72 |
19 | $30.02 |
20 | $30.32 |
21 | $30.62 |
22 | $30.93 |
23 | $31.24 |
24 | $31.55 |
25 | $31.86 |
26 | $32.18 |
27 | $32.51 |
28 | $32.83 |
29 | $33.16 |
30 | $33.49 |
Step | Hourly Rate |
---|---|
0 | $24.42 |
1 | $24.66 |
2 | $24.91 |
3 | $25.16 |
4 | $25.41 |
5 | $25.66 |
6 | $25.92 |
7 | $26.18 |
8 | $26.44 |
9 | $26.70 |
10 | $26.97 |
11 | $27.24 |
12 | $27.51 |
13 | $27.79 |
14 | $28.07 |
15 | $28.35 |
16 | $28.63 |
17 | $28.92 |
18 | $29.21 |
19 | $29.50 |
20 | $29.79 |
21 | $30.09 |
22 | $30.39 |
23 | $30.70 |
24 | $31.00 |
25 | $31.31 |
26 | $31.63 |
27 | $31.94 |
28 | $32.26 |
29 | $32.58 |
30 | $32.91 |
Step | Hourly Rate |
---|---|
0 | $21.74 |
1 | $21.96 |
2 | $22.18 |
3 | $22.40 |
4 | $22.62 |
5 | $22.85 |
6 | $23.08 |
7 | $23.31 |
8 | $23.54 |
9 | $23.77 |
10 | $24.01 |
11 | $24.25 |
12 | $24.50 |
13 | $24.74 |
14 | $24.99 |
15 | $25.24 |
16 | $25.49 |
17 | $25.74 |
18 | $26.00 |
19 | $26.26 |
20 | $26.52 |
21 | $26.79 |
22 | $27.06 |
23 | $27.33 |
24 | $27.60 |
25 | $27.88 |
26 | $28.16 |
27 | $28.44 |
28 | $28.72 |
29 | $29.01 |
30 | $29.30 |
Step | Hourly Rate |
---|---|
0 | $20.41 |
1 | $20.62 |
2 | $20.82 |
3 | $21.03 |
4 | $21.24 |
5 | $21.46 |
6 | $21.67 |
7 | $21.89 |
8 | $22.11 |
9 | $22.33 |
10 | $22.55 |
11 | $22.78 |
12 | $23.00 |
13 | $23.23 |
14 | $23.47 |
15 | $23.70 |
16 | $23.94 |
17 | $24.18 |
18 | $24.42 |
19 | $24.66 |
20 | $24.91 |
21 | $25.16 |
22 | $25.41 |
23 | $25.66 |
24 | $25.92 |
25 | $26.18 |
26 | $26.44 |
27 | $26.71 |
28 | $26.97 |
29 | $27.24 |
30 | $27.52 |
Step | Hourly Rate |
---|---|
0 | $19.84 |
1 | $20.04 |
2 | $20.24 |
3 | $20.44 |
4 | $20.64 |
5 | $20.85 |
6 | $21.06 |
7 | $21.27 |
8 | $21.48 |
9 | $21.70 |
10 | $21.91 |
11 | $22.13 |
12 | $22.35 |
13 | $22.58 |
14 | $22.80 |
15 | $23.03 |
16 | $23.26 |
17 | $23.49 |
18 | $23.73 |
19 | $23.97 |
20 | $24.21 |
21 | $24.45 |
22 | $24.69 |
23 | $24.94 |
24 | $25.15 |
25 | $25.44 |
26 | $25.70 |
27 | $25.95 |
28 | $26.21 |
29 | $26.47 |
30 | $26.74 |
Step | Hourly Rate |
---|---|
0 | $19.19 |
1 | $19.38 |
2 | $19.57 |
3 | $19.77 |
4 | $19.97 |
5 | $20.17 |
6 | $20.37 |
7 | $20.57 |
8 | $20.78 |
9 | $20.99 |
10 | $21.20 |
11 | $21.41 |
12 | $21.62 |
13 | $21.84 |
14 | $22.06 |
15 | $22.28 |
16 | $22.50 |
17 | $22.73 |
18 | $22.95 |
19 | $23.18 |
20 | $23.41 |
21 | $23.65 |
22 | $23.88 |
23 | $24.12 |
24 | $24.36 |
25 | $24.61 |
26 | $24.85 |
27 | $25.10 |
28 | $25.35 |
29 | $25.61 |
30 | $25.86 |
Step | Hourly Rate |
---|---|
0 | $18.11 |
1 | $18.29 |
2 | $18.47 |
3 | $18.66 |
4 | $18.84 |
5 | $19.03 |
6 | $19.22 |
7 | $19.41 |
8 | $19.61 |
9 | $19.80 |
10 | $20.00 |
11 | $20.20 |
12 | $20.40 |
13 | $20.61 |
14 | $20.81 |
15 | $21.02 |
16 | $21.23 |
17 | $21.44 |
18 | $21.66 |
19 | $21.88 |
20 | $22.09 |
21 | $22.32 |
22 | $22.54 |
23 | $22.76 |
24 | $22.99 |
25 | $23.22 |
26 | $23.45 |
27 | $23.69 |
28 | $23.93 |
29 | $24.16 |
30 | $24.41 |
Step | Hourly Rate |
---|---|
0 | $17.06 |
1 | $17.23 |
2 | $17.40 |
3 | $17.57 |
4 | $17.75 |
5 | $17.93 |
6 | $18.11 |
7 | $18.29 |
8 | $18.47 |
9 | $18.65 |
10 | $18.84 |
11 | $19.03 |
12 | $19.22 |
13 | $19.41 |
14 | $19.61 |
15 | $19.80 |
16 | $20.00 |
17 | $20.20 |
18 | $20.40 |
19 | $20.61 |
20 | $20.81 |
21 | $21.02 |
22 | $21.23 |
23 | $21.44 |
24 | $21.66 |
25 | $21.87 |
26 | $22.09 |
27 | $22.31 |
28 | $22.54 |
29 | $22.76 |
30 | $22.99 |
Step | Hourly Rate |
---|---|
0 | $15.65 |
1 | $15.81 |
2 | $15.96 |
3 | $16.12 |
4 | $16.28 |
5 | $16.45 |
6 | $16.61 |
7 | $16.78 |
8 | $16.95 |
9 | $17.12 |
10 | $17.29 |
11 | $17.46 |
12 | $17.63 |
13 | $17.81 |
14 | $17.99 |
15 | $18.17 |
16 | $18.35 |
17 | $18.53 |
18 | $18.72 |
19 | $18.91 |
20 | $19.10 |
21 | $19.29 |
22 | $19.48 |
23 | $19.67 |
24 | $19.87 |
25 | $20.07 |
26 | $20.27 |
27 | $20.47 |
28 | $20.68 |
29 | $20.88 |
30 | $21.09 |
Step | Hourly Rate |
---|---|
0 | $15.64 |
1 | $15.80 |
2 | $15.96 |
3 | $16.12 |
4 | $16.28 |
