Employee Compensation & Pay Scales
If you would like to request printed pay scales or pay scales from previous years, please contact the Human Resources Department.
- Teacher
- Admin (District)
- Admin (School)
- Bus Driver & Bus Monitor
- Child Nutrition
- Classified Staff
- Coaches
- Supplements
- Substitutes & Temp Workers
- Teacher Assistant
Teacher
Certified Teacher Pay Scales
School Year: 2025-2026
Board Approved: July 21, 2025
Certified Teacher Positions
- Certified Teacher (187 days)
- Culinary Arts Instructor (200 days)
- Early Childhood Development Coordinator (187 days)
- Education & Coaching (200 days)
- Engineering STEM Instructor (200 days)
- Guidance Counselor (207 days)
- Guidance Counselor - High School (218 days)
- Health Sciences/Sports Medicine Instructor (200 days)
- Hearing Impaired Teacher (187 days)
- Horticulture Instructor (200 days)
- Information Technology Instructor (200 days)
- Intervention Coordinator (187 days)
- Law & Public Safety Instructor (200 days)
- Librarian (187 days)
- Nurse, RN (187 days)
- Occupational Therapist (187 days)
- Pathways Instructor (200 days)
- Psychometrist (187 days)
- Retention Coordinator (187 days)
- School Psychologist (207 days)
- Student Services (200 days)
Certified Teacher Pay Scales
| Step | Annual Salary |
|---|---|
| 0 | $48,958 |
| 1 | $49,388 |
| 2 | $49,818 |
| 3 | $50,248 |
| 4 | $50,678 |
| 5 | $51,946 |
| 6 | $52,376 |
| 7 | $52,806 |
| 8 | $53,236 |
| 9 | $53,666 |
| 10 | $54,935 |
| 11 | $55,365 |
| 12 | $55,795 |
| 13 | $56,225 |
| 14 | $56,655 |
| 15 | $57,923 |
| 16 | $58,353 |
| 17 | $58,783 |
| 18 | $59,213 |
| 19 | $59,643 |
| 20 | $60,912 |
| 21 | $61,342 |
| 22 | $61,772 |
| 23 | $62,201 |
| 24 | $62,631 |
| 25 | $65,263 |
| 26 | $65,693 |
| 27 | $66,123 |
| 28 | $66,553 |
| 29 | $66,983 |
| 30 | $67,413 |
| 31 | $67,843 |
| 32 | $68,273 |
| 33 | $68,703 |
| 34 | $69,133 |
| 35 | $69,562 |
| 36 | $69,573 |
| 37 | $69,583 |
| 38 | $69,593 |
| 39 | $69,604 |
| 40 | $69,615 |
| 41 | $69,625 |
| 42 | $69,636 |
| Step | Annual Salary |
|---|---|
| 0 | $50,830 |
| 1 | $51,391 |
| 2 | $51,952 |
| 3 | $52,513 |
| 4 | $53,074 |
| 5 | $54,395 |
| 6 | $54,956 |
| 7 | $55,517 |
| 8 | $56,078 |
| 9 | $56,639 |
| 10 | $57,960 |
| 11 | $58,521 |
| 12 | $59,082 |
| 13 | $59,643 |
| 14 | $60,204 |
| 15 | $61,525 |
| 16 | $62,086 |
| 17 | $62,647 |
| 18 | $63,208 |
| 19 | $63,769 |
| 20 | $65,090 |
| 21 | $65,651 |
| 22 | $66,212 |
| 23 | $66,773 |
| 24 | $67,334 |
| 25 | $69,966 |
| 26 | $70,527 |
| 27 | $71,088 |
| 28 | $71,649 |
| 29 | $72,210 |
| 30 | $72,771 |
| 31 | $73,332 |
| 32 | $73,893 |
| 33 | $74,454 |
| 34 | $75,015 |
| 35 | $75,576 |
| 36 | $75,587 |
| 37 | $75,597 |
| 38 | $75,608 |
| 39 | $75,618 |
| 40 | $75,628 |
| 41 | $75,639 |
| 42 | $75,649 |
| Step | Annual Salary |
|---|---|
| 0 | $52,203 |
| 1 | $52,796 |
| 2 | $53,388 |
| 3 | $53,981 |
| 4 | $54,573 |
| 5 | $55,952 |
| 6 | $56,544 |
| 7 | $57,137 |
| 8 | $57,729 |
| 9 | $58,322 |
| 10 | $59,701 |
| 11 | $60,293 |
| 12 | $60,886 |
| 13 | $61,478 |
| 14 | $62,070 |
| 15 | $63,449 |
| 16 | $64,042 |
| 17 | $64,634 |
| 18 | $65,227 |
| 19 | $65,819 |
| 20 | $67,198 |
| 21 | $67,790 |
| 22 | $68,383 |
| 23 | $68,975 |
| 24 | $69,568 |
| 25 | $72,205 |
| 26 | $72,797 |
| 27 | $73,390 |
| 28 | $73,982 |
| 29 | $74,575 |
| 30 | $75,167 |
| 31 | $75,760 |
| 32 | $76,352 |
| 33 | $76,944 |
| 34 | $77,537 |
| 35 | $78,129 |
| 36 | $78,145 |
| 37 | $78,161 |
| 38 | $78,177 |
| 39 | $78,192 |
| 40 | $78,208 |
| 41 | $78,224 |
| 42 | $78,239 |
| Step | Annual Salary |
|---|---|
| 0 | $54,101 |
| 1 | $54,746 |
| 2 | $55,391 |
| 3 | $56,036 |
| 4 | $56,681 |
| 5 | $58,112 |
| 6 | $58,757 |
| 7 | $59,402 |
| 8 | $60,047 |
| 9 | $60,692 |
| 10 | $62,123 |
| 11 | $62,768 |
| 12 | $63,413 |
| 13 | $64,057 |
| 14 | $64,702 |
| 15 | $66,134 |
| 16 | $66,778 |
| 17 | $67,423 |
| 18 | $68,068 |
| 19 | $68,713 |
| 20 | $70,144 |
| 21 | $70,789 |
| 22 | $71,434 |
| 23 | $72,079 |
| 24 | $72,724 |
| 25 | $75,361 |
| 26 | $76,006 |
| 27 | $76,651 |
| 28 | $77,296 |
| 29 | $77,941 |
| 30 | $78,585 |
| 31 | $79,230 |
| 32 | $79,875 |
| 33 | $80,520 |
| 34 | $81,165 |
| 35 | $81,810 |
| 36 | $81,826 |
| 37 | $81,841 |
| 38 | $81,857 |
| 39 | $81,873 |
| 40 | $81,888 |
| 41 | $81,904 |
| 42 | $81,920 |
Admin (District)
District-level Administrative Pay Scales
School Year: 2025-2026
Board Approved: July 21, 2025
Placement on the salary scale does not represent years of experience. New employees with the Oxford School District will be placed on the scale based on qualifications, verified experience, and salary verified with a previous employer.
District-level Admin Positions
- Pay Grade A (238 days)[A]
- Chief Academic Officer/Deputy Superintendent
- Chief of Staff/Assistant Superintendent
- Chief Financial Officer
- Chief Operations Officer
- Chief of Student Services
- Pay Grade B (238 days)[B]
- Director of Accreditation & Accountability
- Director of Athletics & Activities
- Director of Child Nutrition
- Director of Community & Workforce Development
- Director of Facilities
- Director of Federal Programs (Part-time, 50%)
- Director of Human Resources
- Director of Information Systems
- Director of Special Education
- Director of Teaching & Learning
- Director of Transportation
- Pay Grade C (238 days)[C]
- Assistant Director of Career Technical Education
- Assistant Director of Information Systems
- Assistant Director of Special Education
- Associate Director of Human Resources
- Director of Communications
- Director of Continuous Improvement & Student Success
- Director of Early Childhood & Reading Development
- Director of Student Development
- Director of Student Services
- Pay Grade D (238 days)[D]
- Case Manager (Special Education)
- Director of Health & Wellness
- Educational Data Analyst
- E.L. Coordinator
- Instructional Technology Coordinator
- Pay Grade E (238 days)[E]
- Assistant Director of Facilities
- Assistant Director of Business
- Assistant Director of Human Resources
- Director of Registration
- Network Administrator
- Nutritionist/Assistant Director of Child Nutrition
- Systems Administrator II2
- Technical Support Supervisor
- Pay Grade F (218 days)[F]
- Academic Coach (207 days)
- Behavior Specialist (207 days)
- School Readiness Coordinator (Part-time, 50%)
- Pay Grade G (238 days)[G]
- Digital Communications Specialist
- Inspections & General Works Supervisor
- MSIS & Attendance Coordinator
- Plumbing Supervisor
- Supervisor of Grounds
- Systems Administrator I1
- Transportation Logistics Coordinator
- Transportation Shop Foreman
District-level Admin Pay Scales
| Step | Annual Salary |
|---|---|
| 0 | $102,239 |
| 1 | $103,262 |
| 2 | $104,294 |
| 3 | $105,337 |
| 4 | $106,391 |
| 5 | $107,454 |
| 6 | $108,529 |
| 7 | $109,614 |
| 8 | $110,710 |
| 9 | $111,818 |
| 10 | $112,936 |
| 11 | $114,065 |
| 12 | $115,206 |
| 13 | $116,358 |
| 14 | $117,521 |
| 15 | $118,697 |
| 16 | $119,884 |
| 17 | $121,082 |
| 18 | $122,293 |
| 19 | $123,516 |
| 20 | $124,751 |
| 21 | $125,999 |
| 22 | $127,259 |
| 23 | $128,531 |
| 24 | $129,817 |
| 25 | $131,115 |
| 26 | $132,426 |
| 27 | $133,750 |
| 28 | $135,088 |
| 29 | $136,439 |
| 30 | $137,803 |
| Step | Annual Salary |
|---|---|
| 0 | $86,207 |
| 1 | $87,069 |
| 2 | $87,940 |
| 3 | $88,819 |
| 4 | $89,708 |
| 5 | $90,605 |
| 6 | $91,511 |
| 7 | $92,426 |
| 8 | $93,350 |
| 9 | $94,284 |
| 10 | $95,226 |
| 11 | $96,179 |
| 12 | $97,141 |
| 13 | $98,112 |
| 14 | $99,093 |
| 15 | $100,084 |
| 16 | $101,085 |
| 17 | $102,096 |
| 18 | $103,117 |
| 19 | $104,148 |
| 20 | $105,189 |
| 21 | $106,241 |
| 22 | $107,304 |
| 23 | $108,377 |
| 24 | $109,460 |
| 25 | $110,555 |
| 26 | $111,661 |
| 27 | $112,777 |
| 28 | $113,905 |
| 29 | $115,044 |
| 30 | $116,194 |
| Step | Annual Salary |
|---|---|
| 0 | $78,527 |
| 1 | $79,313 |
| 2 | $80,106 |
| 3 | $80,907 |
| 4 | $81,716 |
| 5 | $82,533 |
| 6 | $83,359 |
| 7 | $84,192 |
| 8 | $85,034 |
| 9 | $85,884 |
| 10 | $86,743 |
| 11 | $87,611 |
| 12 | $88,487 |
| 13 | $89,372 |
| 14 | $90,265 |
| 15 | $91,168 |
| 16 | $92,080 |
| 17 | $93,000 |
| 18 | $93,930 |
| 19 | $94,870 |
| 20 | $95,818 |
| 21 | $96,777 |
| 22 | $97,744 |
| 23 | $98,722 |
| 24 | $99,709 |
| 25 | $100,706 |
| 26 | $101,713 |
| 27 | $102,730 |
| 28 | $103,758 |
| 29 | $104,795 |
| 30 | $105,843 |
| Step | Annual Salary |
|---|---|
| 0 | $72,518 |
| 1 | $73,243 |
| 2 | $73,975 |
| 3 | $74,715 |
| 4 | $75,462 |
| 5 | $76,217 |
| 6 | $76,979 |
| 7 | $77,749 |
| 8 | $78,526 |
| 9 | $79,312 |
| 10 | $80,105 |
| 11 | $80,906 |
| 12 | $81,715 |
| 13 | $82,532 |
| 14 | $83,357 |
| 15 | $84,191 |
| 16 | $85,033 |
| 17 | $85,883 |
| 18 | $86,742 |
| 19 | $87,609 |
| 20 | $88,485 |
| 21 | $89,370 |
| 22 | $90,264 |
| 23 | $91,167 |
| 24 | $92,078 |
| 25 | $92,999 |
| 26 | $93,929 |
| 27 | $94,868 |
| 28 | $95,817 |
| 29 | $96,775 |
| 30 | $97,743 |
| Step | Annual Salary |
|---|---|
| 0 | $66,313 |
| 1 | $66,976 |
| 2 | $67,646 |
| 3 | $68,322 |
| 4 | $69,006 |
| 5 | $69,696 |
| 6 | $70,393 |
| 7 | $71,097 |
| 8 | $71,807 |
| 9 | $72,526 |
| 10 | $73,251 |
| 11 | $73,983 |
| 12 | $74,723 |
| 13 | $75,470 |
| 14 | $76,225 |
| 15 | $76,987 |
| 16 | $77,757 |
| 17 | $78,535 |
| 18 | $79,320 |
| 19 | $80,113 |
| 20 | $80,914 |
| 21 | $81,724 |
| 22 | $82,541 |
| 23 | $83,366 |
| 24 | $84,200 |
| 25 | $85,042 |
| 26 | $85,892 |
| 27 | $86,751 |
| 28 | $87,619 |
| 29 | $88,495 |
| 30 | $89,380 |
| Step | Annual Salary |
|---|---|
| 0 | $60,427 |
| 1 | $61,031 |
| 2 | $61,642 |
| 3 | $62,258 |
| 4 | $62,881 |
| 5 | $63,509 |
| 6 | $64,144 |
| 7 | $64,786 |
| 8 | $65,434 |
| 9 | $66,088 |
| 10 | $66,749 |
| 11 | $67,417 |
| 12 | $68,091 |
| 13 | $68,772 |
| 14 | $69,459 |
| 15 | $70,154 |
| 16 | $70,855 |
| 17 | $71,564 |
| 18 | $72,280 |
| 19 | $73,002 |
| 20 | $73,732 |
| 21 | $74,470 |
| 22 | $75,214 |
| 23 | $75,967 |
| 24 | $76,726 |
| 25 | $77,494 |
| 26 | $78,268 |
| 27 | $79,051 |
| 28 | $79,842 |
| 29 | $80,640 |
| 30 | $81,446 |
| Step | Annual Salary |
|---|---|
| 0 | $54,810 |
| 1 | $55,358 |
| 2 | $55,911 |
| 3 | $56,470 |
| 4 | $57,035 |
| 5 | $57,606 |
| 6 | $58,182 |
| 7 | $58,763 |
| 8 | $59,351 |
| 9 | $59,945 |
| 10 | $60,544 |
| 11 | $61,149 |
| 12 | $61,761 |
| 13 | $62,379 |
| 14 | $63,002 |
| 15 | $63,632 |
| 16 | $64,269 |
| 17 | $64,911 |
| 18 | $65,560 |
| 19 | $66,216 |
| 20 | $66,878 |
| 21 | $67,547 |
| 22 | $68,223 |
| 23 | $68,905 |
| 24 | $69,594 |
| 25 | $70,290 |
| 26 | $70,993 |
| 27 | $71,703 |
| 28 | $72,420 |
| 29 | $73,144 |
| 30 | $73,875 |
Admin (School)
School-level Administrative Pay Scales
School Year: 2025-2026
Board Approved: July 21, 2025
Placement on the salary scale does not represent years of experience. New employees with the Oxford School District will be placed on the scale based on qualifications, verified experience, and salary verified with a previous employer.
School-level Admin Positions
- Pay Grade A (238 days)[A]
- High School Principal
- Pay Grade B (238 days)[B]
- Middle School Principal
- Pay Grade C (238 days)[C]
- Intermediate School Principal
- Elementary School Principal
- Pay Grade D (218 days)[D]
- High School Assistant Principal
- Oxford Learning Center Director
- Pay Grade E (218 days)[E]
- Middle School Assistant Principal
- Pay Grade F (218 days)[F]
- Intermediate School Assistant Principal
- Elementary School Assistant Principal
School-level Admin Pay Scales
| Step | Annual Salary |
|---|---|
| 0 | $101,226 |
| 1 | $102,239 |
| 2 | $103,251 |
| 3 | $104,284 |
| 4 | $105,316 |
| 5 | $106,369 |
| 6 | $107,423 |
| 7 | $108,496 |
| 8 | $109,571 |
| 9 | $110,667 |
| 10 | $111,763 |
| 11 | $112,881 |
| 12 | $113,997 |
| 13 | $115,137 |
| 14 | $116,277 |
| 15 | $117,441 |
| 16 | $118,603 |
| 17 | $119,789 |
| 18 | $120,976 |
| 19 | $122,186 |
| 20 | $123,395 |
| 21 | $124,628 |
| 22 | $125,862 |
| 23 | $127,122 |
| 24 | $128,379 |
| 25 | $129,664 |
| 26 | $130,948 |
| 27 | $132,257 |
| 28 | $133,566 |
| 29 | $134,902 |
| 30 | $136,237 |
| Step | Annual Salary |
|---|---|
| 0 | $97,303 |
| 1 | $98,277 |
| 2 | $99,250 |
| 3 | $100,243 |
| 4 | $101,234 |
| 5 | $102,247 |
| 6 | $103,259 |
| 7 | $104,293 |
| 8 | $105,325 |
| 9 | $106,377 |
| 10 | $107,431 |
| 11 | $108,505 |
| 12 | $109,579 |
| 13 | $110,676 |
| 14 | $111,772 |
| 15 | $112,890 |
| 16 | $114,008 |
| 17 | $115,146 |
| 18 | $116,286 |
| 19 | $117,450 |
| 20 | $115,613 |
| 21 | $119,798 |
| 22 | $120,985 |
| 23 | $122,195 |
| 24 | $123,404 |
| 25 | $124,639 |
| 26 | $125,873 |
| 27 | $127,132 |
| 28 | $128,390 |
| 29 | $129,674 |
| 30 | $130,959 |
| Step | Annual Salary |
|---|---|
| 0 | $87,928 |
| 1 | $88,807 |
| 2 | $89,686 |
| 3 | $90,583 |
| 4 | $91,480 |
| 5 | $92,394 |
| 6 | $93,310 |
| 7 | $94,242 |
| 8 | $95,175 |
| 9 | $96,127 |
| 10 | $97,079 |
| 11 | $98,050 |
| 12 | $99,020 |
| 13 | $100,010 |
| 14 | $101,001 |
| 15 | $102,011 |
| 16 | $103,021 |
| 17 | $104,051 |
| 18 | $105,080 |
| 19 | $106,132 |
| 20 | $107,183 |
| 21 | $108,255 |
| 22 | $109,326 |
| 23 | $110,420 |
| 24 | $111,513 |
| 25 | $112,628 |
| 26 | $113,743 |
| 27 | $114,880 |
| 28 | $116,018 |
| 29 | $117,178 |
| 30 | $118,339 |
| Step | Annual Salary |
|---|---|
| 0 | $74,757 |
| 1 | $75,504 |
| 2 | $76,252 |
| 3 | $77,015 |
| 4 | $77,777 |
| 5 | $78,556 |
| 6 | $79,332 |
| 7 | $80,126 |
| 8 | $80,919 |
| 9 | $81,729 |
| 10 | $82,538 |
| 11 | $83,363 |
| 12 | $84,188 |
| 13 | $85,031 |
| 14 | $85,872 |
| 15 | $86,731 |
| 16 | $87,589 |
| 17 | $88,465 |
| 18 | $89,342 |
| 19 | $90,235 |
| 20 | $91,128 |
| 21 | $92,039 |
| 22 | $92,952 |
| 23 | $93,880 |
| 24 | $94,811 |
| 25 | $95,758 |
| 26 | $96,707 |
| 27 | $97,674 |
| 28 | $98,641 |
| 29 | $99,627 |
| 30 | $100,614 |
| Step | Annual Salary |
|---|---|
| 0 | $71,471 |
| 1 | $72,186 |
| 2 | $72,901 |
| 3 | $73,630 |
| 4 | $74,359 |
| 5 | $74,090 |
| 6 | $75,846 |
| 7 | $76,605 |
| 8 | $77,363 |
| 9 | $78,137 |
| 10 | $78,910 |
| 11 | $79,699 |
| 12 | $80,489 |
| 13 | $81,294 |
| 14 | $82,098 |
| 15 | $82,919 |
| 16 | $83,740 |
| 17 | $84,577 |
| 18 | $85,416 |
| 19 | $86,269 |
| 20 | $87,124 |
| 21 | $87,995 |
| 22 | $88,866 |
| 23 | $89,754 |
| 24 | $90,643 |
| 25 | $91,549 |
| 26 | $92,455 |
| 27 | $93,381 |
| 28 | $94,304 |
| 29 | $95,248 |
| 30 | $96,192 |
| Step | Annual Salary |
|---|---|
| 0 | $68,762 |
| 1 | $69,449 |
| 2 | $70,138 |
| 3 | $70,839 |
| 4 | $71,540 |
| 5 | $72,256 |
| 6 | $72,970 |
| 7 | $73,701 |
| 8 | $74,431 |
| 9 | $75,175 |
| 10 | $75,919 |
| 11 | $76,678 |
| 12 | $77,437 |
| 13 | $78,212 |
| 14 | $78,986 |
| 15 | $79,777 |
| 16 | $80,566 |
| 17 | $81,372 |
| 18 | $82,176 |
| 19 | $82,999 |
| 20 | $83,821 |
| 21 | $84,659 |
| 22 | $85,498 |
| 23 | $86,352 |
| 24 | $87,208 |
| 25 | $88,079 |
| 26 | $88,952 |
| 27 | $89,841 |
| 28 | $90,731 |
| 29 | $91,637 |
| 30 | $92,545 |
Bus Driver & Bus Monitor
Bus Driver & Bus Monitor Pay Scale
School Year: 2025-2026
Board Approved: July 21, 2025
Placement on the salary scale does not represent years of experience. New employees with the Oxford School District will be placed on the scale based on qualifications, verified experience, and salary verified with a previous employer.
| Step | Hourly Rate |
|---|---|
| 0 | $19.86 |
| 1 | $20.08 |
| 2 | $20.30 |
| 3 | $20.52 |
| 4 | $20.75 |
| 5 | $20.98 |
| 6 | $21.21 |
| 7 | $21.45 |
| 8 | $21.68 |
| 9 | $21.91 |
| 10 | $22.15 |
| 11 | $22.40 |
| 12 | $22.65 |
| 13 | $22.89 |
| 14 | $23.14 |
| 15 | $23.40 |
| 16 | $23.66 |
| 17 | $23.92 |
| 18 | $24.19 |
| 19 | $24.45 |
| 20 | $24.72 |
| 21 | $25.00 |
| 22 | $25.26 |
| 23 | $25.54 |
| 24 | $25.82 |
| 25 | $26.10 |
| 26 | $26.39 |
| 27 | $26.68 |
| 28 | $26.97 |
| 29 | $27.27 |
| 30 | $27.57 |
| Bus Monitor Position | Pay Rate |
|---|---|
| O.S.D. Staff Member | Overtime pay after 40 hours |
| Non-O.S.D. Employees | $15 per hour |
Child Nutrition
Child Nutrition Staff Pay Scales
School Year: 2025-2026
Board Approved: July 21, 2025
Placement on the salary scale does not represent years of experience. New employees with the Oxford School District will be placed on the scale based on qualifications, verified experience, and salary verified with a previous employer.
Child Nutrition Staff Positions
- Direct Support Specialist (238 days)[A]
- Cafeteria Manager (186 days)[B]
- Cafeteria Assistant Manager (184 days)[C]
- Food Service Worker 2 (184 days)[D]
- Food Service Worker 1 (184 days)[E]
Child Nutrition Staff Pay Scales
| Step | Hourly Rate |
|---|---|
| 0 | $20.88 |
| 1 | $21.12 |
| 2 | $21.36 |
| 3 | $21.60 |
| 4 | $21.85 |
| 5 | $22.12 |
| 6 | $22.67 |
| 7 | $23.24 |
| 8 | $23.82 |
| 9 | $24.41 |
| 10 | $24.72 |
| 11 | $25.03 |
| 12 | $25.34 |
| 13 | $25.66 |
| 14 | $25.97 |
| 15 | $26.32 |
| 16 | $26.65 |
| 17 | $27.00 |
| 18 | $27.35 |
| 19 | $27.70 |
| 20 | $28.08 |
| 21 | $28.46 |
| 22 | $28.85 |
| 23 | $29.24 |
| 24 | $29.63 |
| 25 | $30.05 |
| 26 | $30.47 |
| 27 | $30.89 |
| 28 | $31.32 |
| 29 | $31.76 |
| 30 | $32.21 |
| Step | Hourly Rate |
|---|---|
| 0 | $19.04 |
| 1 | $19.27 |
| 2 | $19.50 |
| 3 | $19.73 |
| 4 | $19.97 |
| 5 | $20.22 |
| 6 | $20.47 |
| 7 | $20.73 |
| 8 | $20.99 |
| 9 | $21.25 |
| 10 | $21.53 |
| 11 | $21.81 |
| 12 | $22.09 |
| 13 | $22.38 |
| 14 | $22.67 |
| 15 | $22.98 |
| 16 | $23.28 |
| 17 | $23.59 |
| 18 | $23.91 |
| 19 | $24.24 |
| 20 | $24.57 |
| 21 | $24.93 |
| 22 | $25.27 |
| 23 | $25.62 |
| 24 | $25.99 |
| 25 | $26.36 |
| 26 | $26.75 |
| 27 | $27.13 |
| 28 | $27.53 |
| 29 | $27.93 |
| 30 | $28.33 |
| Step | Hourly Rate |
|---|---|
| 0 | $13.85 |
| 1 | $14.06 |
| 2 | $14.27 |
| 3 | $14.48 |
| 4 | $14.70 |
| 5 | $14.92 |
| 6 | $15.15 |
| 7 | $15.37 |
| 8 | $15.60 |
| 9 | $15.84 |
| 10 | $16.08 |
| 11 | $16.32 |
| 12 | $16.56 |
| 13 | $16.81 |
| 14 | $17.06 |
| 15 | $17.32 |
| 16 | $17.58 |
| 17 | $17.84 |
| 18 | $18.11 |
| 19 | $18.38 |
| 20 | $18.66 |
| 21 | $18.94 |
| 22 | $19.22 |
| 23 | $19.51 |
| 24 | $19.80 |
| 25 | $20.10 |
| 26 | $20.40 |
| 27 | $20.71 |
| 28 | $21.02 |
| 29 | $21.33 |
| 30 | $21.65 |
| Step | Hourly Rate |
|---|---|
| 0 | $11.24 |
| 1 | $11.37 |
| 2 | $11.49 |
| 3 | $11.63 |
| 4 | $11.76 |
| 5 | $11.90 |
| 6 | $12.04 |
| 7 | $12.19 |
| 8 | $12.34 |
| 9 | $12.48 |
| 10 | $12.64 |
| 11 | $12.80 |
| 12 | $12.96 |
| 13 | $13.12 |
| 14 | $13.28 |
| 15 | $13.46 |
| 16 | $13.63 |
| 17 | $13.81 |
| 18 | $13.99 |
| 19 | $14.17 |
| 20 | $14.36 |
| 21 | $14.55 |
| 22 | $14.75 |
| 23 | $14.96 |
| 24 | $15.16 |
| 25 | $15.37 |
| 26 | $15.58 |
| 27 | $15.80 |
| 28 | $16.02 |
| 29 | $16.28 |
| 30 | $16.47 |
| Step | Hourly Rate |
|---|---|
| 0 | $10.11 |
| 1 | $10.25 |
| 2 | $10.38 |
| 3 | $10.53 |
| 4 | $10.67 |
| 5 | $10.82 |
| 6 | $10.98 |
| 7 | $11.15 |
| 8 | $11.30 |
| 9 | $11.46 |
| 10 | $11.64 |
| 11 | $11.82 |
| 12 | $12.01 |
| 13 | $12.19 |
| 14 | $12.38 |
| 15 | $12.58 |
| 16 | $12.58 |
| 17 | $12.58 |
| 18 | $12.58 |
| 19 | $12.58 |
| 20 | $12.58 |
| 21 | $12.58 |
| 22 | $12.58 |
| 23 | $12.58 |
| 24 | $12.58 |
| 25 | $12.58 |
| 26 | $12.58 |
| 27 | $12.58 |
| 28 | $12.58 |
| 29 | $12.58 |
| 30 | $12.58 |
Classified Staff
Classified Employee Pay Scales
School Year: 2025-2026
Board Approved: July 21, 2025
Placement on the salary scale does not represent years of experience. New employees with the Oxford School District will be placed on the scale based on qualifications, verified experience, and salary verified with a previous employer.
Classified Employee Positions
- Pay Grade A[A]
- Executive Assistant/Board Clerk (238 days)
- Pay Grade B[B]
- Technology Specialist (238 days)
- Network Specialist (238 days)
- Systems Specialist (238 days)
- Licensed Practical Nurse (187 days)
- Certified Occupational Therapy Assistant (187 days)
- Pay Grade C[C]
- General Works Specialist (238 days)
- Transition Specialist (220 days)
- Student Planning Instructional Aide (187 days)
- Communications Specialist (238 days)
- Activities Media Specialist (238 days)
- Human Resources Associate (238 days)
- Payroll Clerk (238 days)
- Pay Grade D[D]
- Transportation Bus Mechanic (238 days)
- Pay Grade E[E]
- Accounts Payable Clerk (238 days)
- Fixed Assets & Procurement Clerk (238 days)
- Pay Grade F[F]
- Transportation Dispatcher/Route Planner (238 days)
- Office Manager at OHS & OMS (238 days)
- Office Manager at Elementary School (220 days)
- Administrative Assistant at Central Office (238 days)
- Pay Grade G[G]
- Records Clerk at OHS (238 days)
- Pay Grade H[H]
- Records Clerk (205 days)
- Maintenance Worker (238 days)
- Transportation Worker (238 days)
- Admin Assistant at OHS (220 days)
- Pay Grade I[I]
- Groundskeeper (238 days)
- Field Maintenance Technician (238 days)
- Utility Worker (238 days)
- Pay Grade J[J]
- Receptionist at Central Office (238 days)
- Attendance Clerk at OHS (190 days)
- Online Course Facilitator (187 days)
- Receptionist at OHS (205 days)
- Receptionist (190 days)
- Pay Grade K[K]
- Custodian (238 days)
Classified Employee Pay Scales
| Step | Hourly Rate |
|---|---|
| 0 | $25.34 |
| 1 | $25.60 |
| 2 | $25.85 |
| 3 | $26.11 |
| 4 | $26.37 |
| 5 | $26.64 |
| 6 | $26.90 |
| 7 | $27.17 |
| 8 | $27.44 |
| 9 | $27.72 |
| 10 | $28.00 |
| 11 | $28.28 |
| 12 | $28.56 |
| 13 | $28.84 |
| 14 | $29.13 |
| 15 | $29.42 |
| 16 | $29.72 |
| 17 | $30.02 |
| 18 | $30.32 |
| 19 | $30.62 |
| 20 | $30.92 |
| 21 | $31.23 |
| 22 | $31.55 |
| 23 | $31.86 |
| 24 | $32.18 |
| 25 | $32.50 |
| 26 | $32.83 |
| 27 | $33.16 |
| 28 | $33.49 |
| 29 | $33.82 |
| 30 | $34.16 |
| Step | Hourly Rate |
|---|---|
| 0 | $25.03 |
| 1 | $25.28 |
| 2 | $25.53 |
| 3 | $25.79 |
| 4 | $26.04 |
| 5 | $26.30 |
| 6 | $26.57 |
| 7 | $26.83 |
| 8 | $27.10 |
| 9 | $27.37 |
| 10 | $27.65 |
| 11 | $27.92 |
| 12 | $28.20 |
| 13 | $28.48 |
| 14 | $28.77 |
| 15 | $29.06 |
| 16 | $29.35 |
| 17 | $29.64 |
| 18 | $29.94 |
| 19 | $30.24 |
| 20 | $30.54 |
| 21 | $30.84 |
| 22 | $31.15 |
| 23 | $31.46 |
| 24 | $31.78 |
| 25 | $32.10 |
| 26 | $32.42 |
| 27 | $32.74 |
| 28 | $33.07 |
| 29 | $33.40 |
| 30 | $33.73 |
| Step | Hourly Rate |
|---|---|
| 0 | $22.34 |
| 1 | $22.56 |
| 2 | $22.79 |
| 3 | $23.01 |
| 4 | $23.24 |
| 5 | $23.48 |
| 6 | $23.71 |
| 7 | $23.95 |
| 8 | $24.19 |
| 9 | $24.43 |
| 10 | $24.67 |
| 11 | $24.92 |
| 12 | $25.17 |
| 13 | $25.42 |
| 14 | $25.67 |
| 15 | $25.93 |
| 16 | $26.19 |
| 17 | $26.45 |
| 18 | $26.72 |
| 19 | $26.98 |
| 20 | $27.25 |
| 21 | $27.53 |
| 22 | $27.80 |
| 23 | $28.08 |
| 24 | $28.36 |
| 25 | $28.64 |
| 26 | $28.93 |
| 27 | $29.22 |
| 28 | $29.51 |
| 29 | $29.81 |
| 30 | $30.11 |
| Step | Hourly Rate |
|---|---|
