Income Eligibility Guidelines
Effective from July 1, 2026 to June 30, 2027
The income scales below are to be used to determine applicants’ eligibility for free or reduced-price meals if the family is at or below the guideline.
| Household Size | Weekly(Income × 52 = Annual) | Every 2 Weeks(Income × 26 = Annual) | Twice per Month(Income × 24 = Annual) | Monthly(Income × 12 = Annual) | Annual |
|---|---|---|---|---|---|
| 1 | $399 | $798 | $865 | $1,729 | $20,748 |
| 2 | $541 | $1,082 | $1,173 | $2,345 | $28,132 |
| 3 | $683 | $1,366 | $1,480 | $2,960 | $35,516 |
| 4 | $825 | $1,650 | $1,788 | $3,575 | $42,900 |
| 5 | $967 | $1,934 | $2,096 | $4,191 | $50,284 |
| 6 | $1,109 | $2,218 | $2,403 | $4,806 | $57,668 |
| 7 | $1,251 | $2,502 | $2,711 | $5,421 | $65,052 |
| 8 | $1,393 | $2,786 | $3,019 | $6,037 | $72,436 |
| For each additional family member, add: | $142 | $284 | $308 | $616 | $7,384 |
| Household Size | Weekly(Income × 52 = Annual) | Every 2 Weeks(Income × 26 = Annual) | Twice per Month(Income × 24 = Annual) | Monthly(Income × 12 = Annual) | Annual |
|---|---|---|---|---|---|
| 1 | $568 | $1,136 | $1,231 | $2,461 | $29,526 |
| 2 | $770 | $1,540 | $1,669 | $3,337 | $40,034 |
| 3 | $972 | $1,944 | $2,106 | $4,212 | $50,542 |
| 4 | $1,175 | $2,349 | $2,544 | $5,088 | $61,050 |
| 5 | $1,377 | $2,753 | $2,982 | $5,964 | $71,558 |
| 6 | $1,579 | $3,157 | $3,420 | $6,839 | $82,066 |
| 7 | $1,781 | $3,561 | $3,858 | $7,715 | $92,574 |
| 8 | $1,983 | $3,965 | $4,296 | $8,591 | $103,082 |
| For each additional family member, add: | $203 | $405 | $438 | $876 | $10,508 |
