Oxford School District Annual Budgets
Oxford School District aspires to maximize the return on the public’s investment in our schools by aligning our budget with our mission statement and strategic plan. We strive to distribute our resources equitably to our schools, staff, and children. Ultimately, we know that our budget is a statement of our priorities, and we are focused on closing gaps in opportunity and raising achievement for all of our students.
The district-wide budget process is a collaborative one involving district leaders- Principals, Directors, Superintendent, Business Department, and the OSD Board of Trustees. The budget preparation process begins each year in February and continues until the public hearing in May and final board approval in June.
Current Annual Budget
This is the current budget report for the fiscal year (FY) ending June 30, 2026.
Revenues
| Revenue | Governmental Fund Types | Proprietary Fund Types | Total | |||||
|---|---|---|---|---|---|---|---|---|
| General | Special Revenue | Capital Projects | Debt Service | Permanent Trust | Enterprise | Internal Service | ||
| Local Sources | $40,967,415.09 | $524,487.00 | $125,000.00 | $14,948,323.00 | $0.00 | $612,000.00 | $0.00 | $57,177,225.09 |
| Intermediate Sources | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| State Sources | $30,341,573.89 | $2,325,819.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $32,667,393.01 |
| Federal Sources | $208,000.00 | $4,443,544.74 | $0.00 | $157,681.74 | $0.00 | $0.00 | $0.00 | $4,809,226.48 |
| Sixteenth Section Sources | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total Revenues | $71,516,988.98 | $7,293,850.86 | $125,000.00 | $15,106,004.74 | $0.00 | $612,000.00 | $0.00 | $94,653,844.58 |
Expenditures
| Expenditure | Governmental Fund Types | Proprietary Fund Types | Total | |||||
|---|---|---|---|---|---|---|---|---|
| General | Special Revenue | Capital Projects | Debt Service | Permanent Trust | Enterprise | Internal Service | ||
| Instruction | $35,547,518.16 | $5,810,267.74 | $38,206.59 | $0.00 | $0.00 | $1,220,440.36 | $0.00 | $42,616,432.85 |
| Support Services | $30,482,281.48 | $1,431,922.60 | $227,941.81 | $0.00 | $0.00 | $10,322.81 | $0.00 | $32,152,468.70 |
| Noninstructional Services | $94,179.73 | $2,864,563.32 | $0.00 | $0.00 | $0.00 | $85,000.00 | $0.00 | $3,043,743.05 |
| Sixteenth Section | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Facilities Acquisition and Construction | $8,357,053.13 | $0.00 | $7,350,736.14 | $0.00 | $0.00 | $0.00 | $0.00 | $15,707,789.27 |
| Debt Service | $8,940.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8,940.00 |
| Debt Service: Principal | $3,061,219.70 | $0.00 | $0.00 | $8,604,954.00 | $0.00 | $0.00 | $0.00 | $11,666,173.70 |
| Debt Service: Interest | $188,442.20 | $0.00 | $0.00 | $4,451,632.00 | $0.00 | $0.00 | $0.00 | $4,640,074.20 |
| Debt Service: Other | $3,000.00 | $0.00 | $0.00 | $14,846.75 | $0.00 | $0.00 | $0.00 | $17,846.75 |
| Total Expenditures | $77,733,694.40 | $10,106,753.66 | $7,616,884.54 | $13,071,432.75 | $0.00 | $1,315,763.17 | $0.00 | $109,844,528.52 |
Excess/Deficiency of Revenues Over Expenditures
| Excess/ Deficiency | Governmental Fund Types | Proprietary Fund Types | Total | |||||
|---|---|---|---|---|---|---|---|---|
| General | Special Revenue | Capital Projects | Debt Service | Permanent Trust | Enterprise | Internal Service | ||
| Revenues Over Expenditures | Deficiency: $6,216,705.41 | Deficiency: $2,812,902.80 | Deficiency: $7,491,884,54 | Excess: $2,034,571.99 | $0.00 | Deficiency: $703,763.17 | $0.00 | Deficiency: $15,190,683.94 |
Other Financing Sources (Uses)
| Other Financing Source (Use) | Governmental Fund Types | Proprietary Fund Types | Total | |||||
|---|---|---|---|---|---|---|---|---|
| General | Special Revenue | Capital Projects | Debt Service | Permanent Trust | Enterprise | Internal Service | ||
| Proceeds of General Obligation Bonds | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Proceeds of Refunding Bonds | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Proceeds of Loan(s) | $0.00 | $0.00 | $1,560,954.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,560,954.00 |
| Inception of Capital Lease(s) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Insurance Loss Recoveries | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Sale of Transportation Equipment | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Sale of Other Property | $215,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $215,000.00 |
| Indirect Costs | $22.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $22.22 |
| Other Transfers In | $6,180,233.44 | $2,636,924.47 | $0.00 | $352,509.99 | $0.00 | $703,763.17 | $0.00 | $9,873,431.07 |
| Payments to Escrow Agent | $0.00 | $0.00 | $0.00 | $1,774,752.89 | $0.00 | $0.00 | $0.00 | $1,774,752.89 |
| Miscellaneous Other Financing Sources | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Indirect Costs Transfers Out | $0.00 | $22.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $22.22 |
| Other Transfers Out | $9,243,875.79 | $424,433.29 | $0.00 | $205,121.99 | $0.00 | $0.00 | $0.00 | $9,873,431.07 |
| Payment to Refunded Bond Escrow Agent | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Payment to Qualified Zone Academy Debt Escrow Agent | $0.00 | $0.00 | $0.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $200,000.00 |
| Miscellaneous Other Financing Uses | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Premium on Debt Issuance | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total Other Financing Sources (Uses) | Deficiency: $2,848,620.13 | $2,212,468.96 | $1,560,954.00 | $1,722,140.89 | $0.00 | $0.00 | $703,763.17 | $3,350,706.89 |
Excess/Deficiency of Net Change in Fund Balances
| Excess/ Deficiency | Governmental Fund Types | Proprietary Fund Types | Total | |||||
|---|---|---|---|---|---|---|---|---|
| General | Special Revenue | Capital Projects | Debt Service | Permanent Trust | Enterprise | Internal Service | ||
| Net Change in Fund Balances | Deficiency: $9,065,325.55 | Deficiency: $600,433.84 | Deficiency: $5,930,930.54 | Excess: $3,756,712.88 | $0.00 | $0.00 | $0.00 | Deficiency: $11,839,977.05 |
Fund Balances & Retained Earnings
| Fund Balance/ Retained Earnings | Governmental Fund Types | Proprietary Fund Types | Total | |||||
|---|---|---|---|---|---|---|---|---|
| General | Special Revenue | Capital Projects | Debt Service | Permanent Trust | Enterprise | Internal Service | ||
| July 1, 2025 | $52,545,059.75 | $728,461.23 | $5,930,930.54 | $8,181,116.86 | $0.00 | $0.00 | $0.00 | $67,385,568.38 |
| Prior Period Adjustments | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| July 1, 2025 as Restated | $52,545,059.75 | $728,461.23 | $5,930,930.54 | $8,181,116.86 | $0.00 | $0.00 | $0.00 | $67,385,568.38 |
| Increase/ Decrease in Reserve for Inventory | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Residual Equity Transfer In/Out | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| June 30, 2026 | $43,479,734.20 | $128,027.39 | $0.00 | $11,937,829.74 | $0.00 | $0.00 | $0.00 | $55,545,591.33 |
