- Oxford High School
- Oxford Charger Football History
OHS Football
Page Navigation
History of Oxford Charger Football
All Time Record
Season | Wins | Losses | Ties | Head Coach | Championships |
---|---|---|---|---|---|
1970 | 6 | 4 | Bobby Sanders | ||
1971 | 8 | 2 | Bobby Sanders | ||
1972 | 6 | 3 | Bobby Sanders | ||
1973 | 5 | 2 | 2 | Bobby Sanders | |
1974 | 4 | 6 | Bobby Sanders | ||
1975 | 8 | 3 | Bobby Sanders | ||
1976 | 0 | 9 | 1 | Bobby Sanders | |
1977 | 0 | 10 | Bobby Sanders | ||
1978 | 2 | 8 | George Blair | ||
1979 | 3 | 7 | Buzz Morrow | ||
1980 | 2 | 8 | Buzz Morrow | ||
1981 | 1 | 8 | 1 | Walter Denton | |
1982 | 5 | 5 | Walter Denton | ||
1983 | 4 | 6 | Walter Denton | ||
1984 | 6 | 4 | Walter Denton | ||
1985 | 3 | 6 | 1 | Walter Denton | |
1986 | 1 | 8 | Bob Tyler | ||
1987 | 1 | 9 | Dennis Dupree | ||
1988 | 2 | 8 | Dennis Dupree | ||
1989 | 10 | 3 | Dennis Dupree | ||
1990 | 10 | 2 | Dennis Dupree | 1-4A Region Champions | |
1991 | 6 | 4 | Dennis Dupree | ||
1992 | 7 | 3 | Johnny HIll | ||
1993 | 8 | 4 | Johnny Hill | ||
1994 | 11 | 2 | Johnny Hill | 1-4A Region Champions | |
1995 | 10 | 2 | Johnny HIll | 1-4A Region Champions | |
1996 | 9 | 3 | Robert Youngblood | ||
1997 | 9 | 3 | Robert Youngblood | ||
1998 | 8 | 4 | Tim Carter | ||
1999 | 4 | 6 | Tim Carter | ||
2000 | 4 | 6 | Johnny Hill | ||
2001 | 5 | 4 | Johnny Hill | ||
2002 | 9 | 3 | Johnny Hill | 1-4A Region Champions | |
2003 | 10 | 5 | Johnny Hill | 4A North Half Champions | |
2004 | 10 | 3 | Johnny Hill | ||
2005 | 13 | 1 | Johnny Hill | 2-4A Region Champions | |
2006 | 9 | 3 | Johnny Hill | ||
2007 | 8 | 4 | Johnny Hill | ||
2008 | 6 | 4 | Johnny Hill | ||
2009 | 6 | 6 | Johnny Hill | ||
2010 | 9 | 4 | Johnny Hill | ||
2011 | 5 | 6 | Johnny Hill | ||
2012 | 11 | 2 | Johnny Hill | ||
2013 | 14 | 1 | Johnny Hill | 1-5A Region Champions, 5A North Half Champions | |
2014 | 13 | 2 | Johnny Hill | 1-5A Region Champions, 5A North Half Champions | |
2015 | 12 | 3 | Johnny Hill | 1-5A Region Champions, 5A North Half Champions | |
2016 | 8 | 5 | Chris Cutcliffe | ||
2017 | 8 | 4 | Chris Cutcliffe | ||
2018 | 9 | 3 | Chris Cutcliffe | ||
2019 | 14 | 1 | Chris Cutcliffe | 1-6A Region Champions, 6A North Half Champions, 6A State Champions | |
2020 | 12 | 1 | Chris Cutcliffe | 1-6A Region Champions, 6A North Half Champions | |
2021 | 8 | 5 | Chris Cutcliffe | ||
2022 | 5 | 5 | Chris Cutcliffe | ||
2023 | 8 | 4 | Chris Cutcliffe | 1-7A Region Champions | |
All Time | 375 | 237 | 5 |
Championships
State Championships
-
2019
North Half Championships
-
2003, 2013, 2014, 2015, 2019, 2020
Region Championships
-
1990, 1994, 1995, 2002, 2005, 2013, 2014, 2015, 2019, 2020, 2023
Playoff Appearances
-
1984, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2023
Individual Recognition
Single Season Stat Leaders
2,000 Yard Passers
Season | Name | Yards |
---|---|---|
2015 | Jack Abraham | 5091 |
2013 | Jack Abraham | 3572 |
2014 | Jack Abraham | 3304 |
2010 | Guy Cameron Billups | 2944 |
2012 | Parker Adamson | 2395 |
2016 | John Reece McClure | 2380 |
2005 | Matt Malouf | 2234 |
2007 | Matt Shaw | 2217 |
1,000 Yard Rushers
Season | Name | Yards |
---|---|---|
2014 | Kenzie Phillips | 1782 |
2011 | Mont Dean | 1690 |
2013 | Kenzie Phillips | 1667 |
2002 | Ken Smith | 1602 |
2016 | Hiram Wadlington | 1250 |
2021 | Roman Gregory | 1042 |
2019 | John Meagher | 1018 |
1,000 Yard Receivers
Season | Name | Yards |
---|---|---|
2015 | DK Metcalf | 1455 |
2010 | Deshaun McNeal | 1236 |
2013 | DK Metcalf | 1229 |
2015 | Ken Presley | 1039 |
100 Tackles
Season | Name | Tackles |
---|---|---|
2016 | Quentin Wilfawn | 171 |
2017 | Quentin Wilfawn | 169 |
2003 | Will Britt | 155 |
2015 | Jack Turner | 153 |
2014 | Mike McGhee | 153 |
2013 | Mike McGhee | 153 |
2005 | Jonathan Frink | 147 |
2014 | Thomas Allen | 146 |
2009 | Cam Norwood | 141 |
2007 | Brady Fortenberry | 140 |
2010 | Demarius Pegues | 136 |
2019 | Kiyon Williams | 134 |
2005 | Will Belk | 132 |
2019 | Dude Person | 125 |
2001 | Clay Youngblood | 124 |
2003 | Jeremy Long | 123 |
2005 | Kendrick Williams | 122 |
2012 | Mike McGhee | 118 |
2007 | Chris Rippon | 118 |
2012 | Xavier Pegues | 117 |
2020 | Alex Sanford | 116 |
2019 | Scott Norphlet | 116 |
2016 | DQ Thomas | 115 |
2013 | Conrey Meagher | 114 |
2009 | Le'aundre White | 113 |
2012 | Jarquis Adams | 111 |
2009 | Demarius Pegues | 111 |
2009 | Tyler Shaw | 110 |
2011 | Franklin Tatum | 107 |
2014 | Harland Stewart | 106 |
2001 | Chad Harris | 106 |
2009 | Terry Johnson | 105 |
2003 | Kevin Dunn | 105 |
2022 | Alex Sanford | 104 |
2020 | Keegan Wilfawn | 104 |
2006 | Jonathan Frink | 104 |
2006 | Chris Rippon | 104 |
2004 | Will Britt | 103 |
2006 | Brady Fortenberry | 102 |
2017 | Jaquanzi Johnson | 101 |
-
**Stats available from 1999-present
Last Modified on January 10, 2024