-
Rosters
2020-2021
No. | Last Name | First Name | Position | Grade |
---|---|---|---|---|
31 | Gillis | Lindsey | Defender | 9 |
17/0 | Bundren | S.K | Goalie | 9 |
9 | Jackson | Lulu | Forward | 9 |
19 | Perkins | Ann Claire | Midfield | 9 |
0.00 | Urbanek | Katelyn | Goalie | 9 |
5 | Balkin | Gabby | Defender | 9 |
13 | Gray | Maddie | Defender | 9 |
12 | Hamilton | Taylor Grace | Foward | 9 |
24 | Majumdar | Sneha | Defender | 9 |
16 | Mary Grace | Noel | Midfield | 9 |
23 | Reeder | Emma | Forward | 9 |
33 | Martin | Parker | Midfield | 10 |
28 | Mcinnis | Taylor | Defender | 10 |
15 | THompson | Ella | Midfield | 10 |
18 | Balthorp | Mhina | Defender | 10 |
2 | Greer | Allison | Defender | 10 |
6 | Johnson | Josi | Midfield | 10 |
27 | Elizabeth | Spencer | Defender | 11 |
26 | Tacke | Ainsley | Goalie | 11 |
1 | Trimble | Lexi | Defender | 11 |
14 | Dennis | Ivy | Midfield | 11 |
3 | Freeman | Grace | Midfield | 11 |
10 | Heisel | Mia | Forward | 11 |
22 | Swingle | Molly | Starting Defender | 11 |
7 | Wages | Caroline | Forward | 11 |
4 | Fulton | Mary Anna | Goalie | 12 |
8 | Rester | AC | Defender | 12 |
20 | Strum | Carissa | Forward | 12 |
Moore | Sarah Grace | Manager | ||
Hunter | Sara Grace | Manager |
Last Modified on October 15, 2020