- Oxford High School
- Roster
OHS Boys’ Soccer
Page Navigation
-
Oxford Chargers Soccer Roster
2024-2025All Players please fill out this form.
Last Name | First Name | Position | Grade |
---|---|---|---|
Dudley | Jeremiah | V | 12 |
Rodriguez | Asiel | V | 12 |
Martin | Colton | V | 12 |
Nordstrom | William | V | 12 |
Jones | Henry | V | 12 |
McCready | Carson | V | 12 |
Albright | Cameron | V | 11 |
Webb | Colton | V | 11 |
Howell | Jackson | V | 11 |
Atchley | William | V | 11 |
Balthrop | Emeka | V | 11 |
Thompson | Rowan | V | 10 |
Thompson | Michael | V | 10 |
Trout | Davis | V | 9 |
Mayo | William | JV/Varsity | 10 |
Vaughn | Graham | JV/Varsity | 10 |
Urbina | Gustavo | JV/Varsity | 10 |
Melendez | David | JV/Varsity | 10 |
Juarez | Oscar | JV/Varsity | 10 |
Herrington | Carter | JV | 10 |
Jones | Sawyer | JV | 10 |
Soldevilla | Campbell | JV | 9 |
Trimble | Tristen | JV | 9 |
Strum | Caleb | JV | 9 |
Scott | Paxton | JV | 9 |
Greer | Cash | JV | 9 |
Driskell | Walsh | JV | 9 |
Bolton | Witt | JV | 9 |
Shull | Hank | JV | 9 |
Addy | Jackson | JV | 9 |
McPhail | Logan | JV | 9 |
Tulchinsky | Owen | JV | 9 |
Adetipe | Sultan | SUMMER | 12 |
Dale | Lake | SUMMER | 11 |
Najjaar | Noah | SUMMER | 11 |
Clark | Hudson | SUMMER | 10 |
Overby | Hogan | SUMMER | 10 |
Hickerson | Bryce | SUMMER | 10 |
Nemesek | Jackson | SUMMER | 10 |
Donwald | Jake | SUMMER | 10 |
Fudge | Michael | SUMMER | 9 |
Dale | Finn | SUMMER | 9 |
Last Modified on May 8, 2024