- Oxford High School
- Schedule
OHS Softball
Page Navigation
2024 Schedule
Date | Opponenet | JV/Varsity | Location | Time |
---|---|---|---|---|
2/8/2024 | Cleveland Central, Senatobia | V | Senatobia | 6:00/7:00 |
2/15/2024 | South Panola | MS/JV/Varsity | OHS | 4/5/6:30 |
2/20/2024 | Pontotoc | JV/Varsity | OHS | 5/6:30 |
2/22/2024 | Grenada | JV/Varsity | Grenada | 5/6:30 |
2/26/2024 | Mantachie | JV/Varsity | OHS | 5/6:30 |
2/27/2024 | Myrtle | JV/Varsity | OHS | 5/6:30 |
2/29/2024 | Bruce | JV/Varsity | Bruce | 5/6:30 |
3/2/2024 | Center Hill | Varsity | OHS | 9 |
3/2/2024 | Hickory Flat | Varsity | OHS | 4:30 |
3/5/2024 | Pontotoc | JV/Varsity | Pontotoc | 5/6:30 |
3/7/2024 | Horn Lake | JV/Varsity | Horn Lake | 5/6:30 |
3/11/2024 | Long Beach | JV | Harrison Central | 2 |
3/11/2024 | Harrison Central | Varsity/JV | Harrison Central | 3:45/5:15 |
3/12/2024 | St. Benedict (TN) | V | West Harrison | 1 |
3/12/2024 | Pass Christian | V | West Harrison | 3:15 |
3/18/2024 | Myrtle | JV/Varsity | Myrtle | 5/6:30 |
3/21/2024 | Southaven | JV/Varsity | Southaven | 5/6:30 |
3/22-23/2024 | TBA | V | South Panola | TBA |
3/26/2024 | Horn Lake | JV/Varsity | OHS | 5/6:30 |
3/28/2024 | Lewisburg | JV/Varsity | Lewisburg | 5/6:30 |
4/2/2024 | Desoto Central | JV/Varsity | OHS | 5/6:30 |
4/4/2024 | Hernando | JV/Varsity | Hernando | 5/6:30 |
4/5/2024 | Lafayette | JV/Varsity | Lafayette | 5/6:30 |
4/9/2024 | Southaven | JV/Varsity | OHS | 5/6:30 |
4/11/2024 | Lewisburg | JV/Varsity | OHS | 5/6:30 |
Last Modified on February 9, 2024